0086 15335008985
Brief Introduction
D971X electric wafer rubber butterfly valve has novel and reasonable design, simple structure, small size, light weight, 90-degree rotation, fast opening and closing, small operating torque, easy operation, labor-saving and dexterous. It can be installed in any position and is easy to maintain. The seal can be replaced, the sealing performance is reliable to achieve two-way sealing and zero leakage, the sealing material is aging-resistant, corrosion-resistant, and has a long service life.
When the wafer rubber butterfly valve is in the fully open position, the thickness of the butterfly plate is the only resistance when the medium flows through the valve body. Therefore, the pressure drop generated by the valve is very small, so it has good flow control characteristics. Butterfly valves are not only widely used in general industries such as petroleum, gas, chemical industry, and water treatment, but also in the cooling water system of thermal power plants.
Technical Parameter
Optional electric actuator features | Switch type, integral type, regulating type, intelligent type |
Optional electric actuator models | Q, DQ, QM, QC, AKQ series, large diameter optional Z series, AK series |
Voltage | AC220V, AC110V, AC380, DC12V, DC24V, DC110V |
Nominal diameter | DN25mm~DN1400mm |
Nominal pressure | PN1.0MPa~PN1.6MPa |
proper temperature | EPDM:-30-+100ºC PTEE:-30-+120ºC |
Connection | Wafer Type |
Valve body material | Ductile iron, carbon steel, stainless steel |
Valve plate material | Ductile iron, 304, 316, 316L, 2507, 1.4529, copper plate, nylon, etc. |
Valve seat lining | NBR, EPDM, PTFE |
Applicable media | Water, gas, slurry, oil, etc. |
Note: The above parameters are for normal supply. If you have special requirements, please indicate our sales when ordering.
Main Dimension Table
DN | H1 | H2 | H3 | L | L1 | D | D1 | D2 | D3 | D4 | N-Φd | n1-Φ1 | |
mm | inch | ||||||||||||
25 | 1" | 55 | 96 | 25 | 33 | / | 71 | 85 | 32.5 | 65 | 50 | 4-Φ12 | 4-6.7 |
32 | 1.2" | 55 | 96 | 25 | 33 | / | 71 | 100 | 32.5 | 65 | 50 | 4-Φ12 | 4-6.7 |
40 | 1.6" | 55 | 105 | 25 | 33 | / | 81 | 110 | 40 | 65 | 50 | 4-Φ12 | 4-6.7 |
50 | 2" | 80 | 161 | 32 | 42 | 84.84 | 118 | 120 | 52.9 | 77 | 57 | 4-Φ23 | 4-6.7 |
65 | 2.5" | 89 | 175 | 32 | 44.7 | 96 | 137 | 136 | 64.5 | 77 | 57 | 4-Φ27 | 4-6.7 |
80 | 3" | 95 | 181 | 32 | 45.2 | 61 | 143 | 160 | 78.8 | 77 | 57 | 8-Φ18 | 4-6.7 |
100 | 4" | 114 | 200 | 32 | 52.1 | 71 | 156 | 185 | 104 | 92 | 70 | 4-Φ25 | 4-10.3 |
125 | 5" | 127 | 213 | 32 | 54.4 | 82 | 190 | 215 | 123.3 | 92 | 70 | 4-Φ23 | 4-10.3 |
150 | 6" | 139 | 226 | 32 | 55.8 | 91 | 212 | 238 | 155.6 | 92 | 70 | 4-Φ25 | 4-10.3 |
200 | 8" | 175 | 260 | 45 | 60.6 | 113 | 268 | 295 | 202.5 | 115 | 89 | 4-Φ25 | 4-10.3 |
76 | 4-Φ23 | ||||||||||||
250 | 10" | 203 | 292 | 45 | 65.6 | 92 | 325 | 357 | 250.5 | 115 | 89 | 4 - Φ 2 9 | 4-10.3 |
300 | 12" | 242 | 337 | 45 | 76.9 | 105 | 403 | 407 | 301.6 | 140 | 108 | 4 - Φ 2 9 | 4-10.3 |
350 | 14" | 267 | 368 | 45 | 76.5 | 91 | 436 | 467 | 333.3 | 140 | 108 | 4-Φ30 | 4-10.3 |
400 | 16" | 309 | 400 | 51 | 85.7 | 101 | 488 | 515 | 389.6 | 197 | 159 | 4-Φ26 4-Φ30 |
4-20.6 |
72 | 102 | 525 | |||||||||||
450 | 18" | 328 | 422 | 51 | 104.6 | 88 | 539 | 565 | 440.5 | 197 | 159 | 4-Φ26 | 4-20.6 |
72 | 92 | 585 | 4-Φ30 | ||||||||||
500 | 20" | 360 | 480 | 53 | 130.28 | 97 | 594 | 620 | 491.6 | 197 | 159 | 4 - Φ 2 6 | 4-20.6 |
78 | 102 | 650 | 4-Φ33 | ||||||||||
600 | 24" | 459 | 562 | 70 | 151.36 | 113 | 524 | 725 | 592.5 | 275 | 215 | 20-Φ30 | 8-18 |
82 | 121 | 770 | 20-Φ36 | ||||||||||
700 | 28" | 520 | 624 | 66 | 163 | 110 | 895 | 840 | 695 | 300 | 254 | 24-Φ30 | 8-18 |
82 | 20-Φ36 | ||||||||||||
800 | 32" | 591 | 672 | 66 | 188 | 124 | 1015 | 950 | 795 | 300 | 254 | 24-Φ33 | 8-18 |
82 | 24-Φ39 | ||||||||||||
900 | 36" | 656 | 720 | 118 | 203 | 118 | 1115 | 1050 | 865 | 300 | 254 | 24-Φ33 | 8-18 |
1000 | 40" | 722 | 800 | 141 | 216 | 130 | 1230 | 1160 | 965 | 300 | 254 | 24-Φ36 | 8-18 |
1200 | 48" | 765 | 860 | 184 | 231 | 150 | 1350 | 1260 | 1040 | 350 | 302 | 28-Φ36 | 8-18 |
1400 | 56" | 804 | 920 | 240 | 250 | 178 | 1440 | 1400 | 1132 | 350 | 302 | 28-Φ36 | 8-18 |